<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Remlox.com</title>
	<atom:link href="http://remlox.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://remlox.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 28 Aug 2011 06:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on V3 Release Date by admin</title>
		<link>http://remlox.com/blog/?p=9#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Aug 2011 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://remlox.com/blog/?p=9#comment-15</guid>
		<description>The version was released on schedule, without any hitches. We have started development on V4 which will likely appear in Spring 2012. Any suggestions for features welcomed!</description>
		<content:encoded><![CDATA[<p>The version was released on schedule, without any hitches. We have started development on V4 which will likely appear in Spring 2012. Any suggestions for features welcomed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Country count continues to rise by admin</title>
		<link>http://remlox.com/blog/?p=17#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Aug 2011 06:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://remlox.com/blog/?p=17#comment-14</guid>
		<description>Make that 35! - We added Singapore last week :-)</description>
		<content:encoded><![CDATA[<p>Make that 35! &#8211; We added Singapore last week <img src='http://remlox.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Country count continues to rise by Dustin Sachs</title>
		<link>http://remlox.com/blog/?p=17#comment-7</link>
		<dc:creator>Dustin Sachs</dc:creator>
		<pubDate>Mon, 01 Aug 2011 22:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://remlox.com/blog/?p=17#comment-7</guid>
		<description>This is a fantastic example of why the ability to send Remlox to countries that would otherwise be hard to collect data from makes REMLOX a practical choice for companies. The cost savings to a client, as well as the ability to avoid sending a technician to an unsafe or remote collection site is the main reason that REMLOX is, and should continue to be, so successful.</description>
		<content:encoded><![CDATA[<p>This is a fantastic example of why the ability to send Remlox to countries that would otherwise be hard to collect data from makes REMLOX a practical choice for companies. The cost savings to a client, as well as the ability to avoid sending a technician to an unsafe or remote collection site is the main reason that REMLOX is, and should continue to be, so successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on V3 Release Date by David G.</title>
		<link>http://remlox.com/blog/?p=9#comment-6</link>
		<dc:creator>David G.</dc:creator>
		<pubDate>Wed, 06 Jul 2011 02:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://remlox.com/blog/?p=9#comment-6</guid>
		<description>Thanks Kamal - We have worked hard on this :) - We at HSSK appreciate all of the support we get from Ricoh.</description>
		<content:encoded><![CDATA[<p>Thanks Kamal &#8211; We have worked hard on this <img src='http://remlox.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; We at HSSK appreciate all of the support we get from Ricoh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remlox in Australia by Erik Min</title>
		<link>http://remlox.com/blog/?p=4#comment-5</link>
		<dc:creator>Erik Min</dc:creator>
		<pubDate>Tue, 05 Jul 2011 19:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://remlox.com/blog/?p=4#comment-5</guid>
		<description>Cue Freddie Mercury, Another One Bites the Dust!  It is wonderful to see our hard work benefit our clients as well as our industry.</description>
		<content:encoded><![CDATA[<p>Cue Freddie Mercury, Another One Bites the Dust!  It is wonderful to see our hard work benefit our clients as well as our industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on V3 Release Date by Kamal Gadelhak</title>
		<link>http://remlox.com/blog/?p=9#comment-3</link>
		<dc:creator>Kamal Gadelhak</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://remlox.com/blog/?p=9#comment-3</guid>
		<description>As if the most innovative and defensible remote collection tool on the market could get any better. Less invasive than ever before, yet with no potential for custodial bias, a services provider could not ask for a simpler and more efficient solution without the need or disruption of an onsite forensic examiner.</description>
		<content:encoded><![CDATA[<p>As if the most innovative and defensible remote collection tool on the market could get any better. Less invasive than ever before, yet with no potential for custodial bias, a services provider could not ask for a simpler and more efficient solution without the need or disruption of an onsite forensic examiner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remlox in Australia by John Franklin</title>
		<link>http://remlox.com/blog/?p=4#comment-2</link>
		<dc:creator>John Franklin</dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://remlox.com/blog/?p=4#comment-2</guid>
		<description>Congrats HSSK team - It&#039;s a great product!</description>
		<content:encoded><![CDATA[<p>Congrats HSSK team &#8211; It&#8217;s a great product!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

